Hashish Infused Pre-Rolls
Hand Crafted, Artisan Rolled.

Premium Indoor Flower Infused with Aged Hashish.
Hand Crafted, Artisan Rolled.
Premium Indoor Flower Infused with Aged Hashish.
Reviews
"The dry-aged hashish joints are the only ones I’ll smoke now. I usually get a harsh aftertaste or feel a bit off after trying other infused joints, but these are completely different. They hit so smooth, and I never get that weird foggy feeling after smoking them. Honestly, it's hard to go back to anything else."
Ryan M.
"House Exotics' dry-aged hashish joints are amazing! I’m a big fan of the OG strains. It hits quick and is perfect for relaxing after a long day or sparking some creativity. The best part is, even if I only smoke half and save the rest for later, it still tastes fresh when I relight it."
Taylor C.
"Why does everyone like all these flavored joints? All you need is some fire rosin in there. Keep your strawberry flavored whatever. House exotics are killing it!"
Alex L.

Get a Hand Crafted
PRE-ROLL
Infused with Aged Hashish!

Ready to Experience the Best?
Hashish Pre-Roll Compliance
Arizona Liscense Number:
00000056ESPE92908314
Produced; Eloy Operations LLC Distributed; MedicalPain Relief
Distributed to only AZ Licensed Points of intended sale.
ARIZONA DEPARTMENT OF HEALTH SERVICES’ WARNING: Marijuana use can be addictive and can impair an individual’s ability to drive a motor vehicle or operate heavy machinery. Marijuana smoke contains carcinogens and can lead to an increased risk for cancer, tachycardia, hypertension, heart attack, and lung infection. Marijuana use may affect the health of a pregnant woman and the unborn child. KEEP OUT OF REACH OF CHILDREN.
Using marijuana during pregnancy could cause birth defects or other health issues to your unborn child.
Dispensary Partners' License Search
Dispensary | License Number |
---|---|
AZCS | 00000090DCYT00194857 |
AZO | 00000099DCPL00826691 |
Deeply Rooted | 0000153ESTXW47689762 |
Green Medicine DBA Southern Arizona Integrated Therapies | 00000071DCCX00288765 |
GreenPharms Flagstaff | 00000038DCAL00224416 |
Greenpharms Mesa | 00000004DCKF00438872 |
Kind Meds | 00000078DCBK00628996 |
Nature's Healing Center Inc TFS | 00000041ESLU31226658 |
Phoenix Relief Center | 00000095DCVW00172644 |
S Flower SE 4, Inc. - Sol Flower - Casas Adobes Tucson | 0000152ESTNJ52349435 |
Sol Flower N Phoenix, Inc. - Sol Flower - Deer Valley | 00000028DCGV00174888 |
S Flower SE 1, Inc. - Sol Flower - Foothills Tucson | 0000166ESTNU15027116 |
Holistic Patient Wellness Group, Inc. Tempe - Sol Flower - McClintock | 00000019DCGM00234427 |
S Flower SE 3, Inc. - Sol Flower - North Tucson | 0000171ESTSC03605413 |
CSI Solutions - Sol Flower - Scottsdale | 00000008DCJJ00257791 |
S Flower SE 2, Inc. - Sol Flower - South Tucson | 0000163ESTSO81819209 |
East Valley Patient Center, Inc. - Sol Flower - Sun City | 00000063DCTB00283389 |
Kannaboost Technology, Inc. - Sol Flower - University | 00000118DCKD00426097 |
Sticky Saguaro | 0000153ESTXW47689762 |
The Flower Shop | 00000041ESLU31226658 |
The Flower Shop | 00000028ESVU53788832 |
The Flower Shop | 00000031ESCS44452076 |
The Mint Dispensary - Scottsdale | 00000072dcmu00762354 |
The Mint Dispensary -Northern | 00000128dcnb00202967 |
The Mint Dispensary 75TH AVE | 00000080DCQI00709964 |
The Mint Dispensary -Cave Creek Rd | 00000110DCDE00541508 |
The Mint Dispensary -Mesa | 00000136DCKS00208201 |
The Mint Dispensary Tempe | 0000161ESTOJ23023764 |
YILO | 00000066ESUJ44186931 |
Nirvana Cannabis - Tucson - Arizona Tree Equity 2 | 0000170ESTVQ68678199 |
Nirvana Cannabis - Apache Junction - AZ Flower Power LLC | 0000148ESTMY68096274 |
Nirvana Cannabis - Florence - Grunge Free LLC | 0000160ESTDY36165846 |
Nirvana Cannabis - Prescott Valley - Total Accountability Systems, I Inc. | 00000110ESBL46708127 |
Nirvana Cannabis - W. Phoenix - Ocotillo Vista, Inc. | 00000051ESYP04501588 |
Nirvana Cannabis - Downtown - SSW Ventures, LLC | 00000111ESTX14447382 |
Nirvana Cannabis - Phoenix - Nirvana Enterprises AZ, LLC | 00000121ESBM38825533 |
Cookies - Nirvana Tempe - Life Changers Investments LLC | 0000156ESTDP70697204 |
Kannaboost Technologies Distribution | 00000118DCKD00426097 |
COA Search
Strain Name | Batch Number | COA Link |
---|---|---|
APRICOT MACMOSA X LEMON HASH PLANT | PRHashApMcxLHP-072824 | COA Link |
MODIFIED BANANA X FLORIDA SUNRISE | IPRHashModbxFLSR-072824 | COA Link |
ZACKS CAKE X BUSTER RTZ | IPRZACxBUSTR-072824 | COA Link |
APPLES AND BANANAS X ZACKS CAKE | IPRHashAppBaxZacCa-091924 | COA Link |
FLORIDA SUNRISE X MARS HOTEL | IPRHashFloSuxMarHo-091924 | COA Link |
PEACHY PETE X MODIFIED BANANA | IPRHashPeapexModba-100324 | COA Link |
FIRE AND RAIN X PEACHY PETE | IPRHasFirnrxPeape-102324 | COA Link |
MODIFIED BANANA X PILE DRIVER | IPRHasModbaxPildr-102324 | COA Link |
LONDON FOG X VVP OG | IPRHasLonfoxVvpog-102324 | COA Link |
FIRE AND RAIN X PEACHY PETE | IPRHashFirnrxPeape-111424 | COA Link |
TROPICAL TSUNAMI X MARS HOTEL | IPRHashTrotsxMarho-111424 | COA Link |
APPLES AND BANANAS X ZACKS CAKE | IPRHashAppBaxZacCa-091924 | COA Link |
FLORIDA SUNRISE X MARS HOTEL | IPRHashFloSuxMarHo-091924 | COA Link |
PEACHY PETE X MODIFIED BANANA | IPRHashPeapexModba-100324 | COA Link |