Rosin Infused Pre-Rolls
Biodegradable packaging

Premium indoor flower infused with live hash rosin.
Biodegradable packaging.
Premium indoor flower infused with live hash rosin.
Reviews
"The rosin infused prerolls are the only joints my wife will smoke. She gets headaches from a lot of infused joints, but she can’t stop smoking these, and they never give her that weird headache feeling other prerolls do."
Alex M.
"House Exotics' prerolls are fantastic! I love the Zacks Cake strain. It kicks in fast and is great for winding down or getting creative. Sometimes I only smoke half and relight the rest later."
Sophia O.
"Why does everyone like all these flavored joints? All you need is some fire rosin in there. Keep your strawberry flavored whatever. House exotics are killing it!"
Jesus C.

Get a Hand Crafted
PRE-ROLL
Infused with Hash Rosin!

Ready to Experience the Best?
Solventless Pre-Roll Compliance
Arizona Liscense Number:
00000056ESPE92908314
Produced; Eloy Operations LLC Distributed; MedicalPain Relief
Distributed to only AZ Licensed Points of intended sale.
ARIZONA DEPARTMENT OF HEALTH SERVICES’ WARNING: Marijuana use can be addictive and can impair an individual’s ability to drive a motor vehicle or operate heavy machinery. Marijuana smoke contains carcinogens and can lead to an increased risk for cancer, tachycardia, hypertension, heart attack, and lung infection. Marijuana use may affect the health of a pregnant woman and the unborn child. KEEP OUT OF REACH OF CHILDREN.
Using marijuana during pregnancy could cause birth defects or other health issues to your unborn child.
Dispensary Partners' License Search
Dispensary | License Number |
---|---|
AZCS | 00000090DCYT00194857 |
AZO | 00000099DCPL00826691 |
Deeply Rooted | 0000153ESTXW47689762 |
Green Medicine DBA Southern Arizona Integrated Therapies | 00000071DCCX00288765 |
GreenPharms Flagstaff | 00000038DCAL00224416 |
Greenpharms Mesa | 00000004DCKF00438872 |
Kind Meds | 00000078DCBK00628996 |
Nature's Healing Center Inc TFS | 00000041ESLU31226658 |
Phoenix Relief Center | 00000095DCVW00172644 |
S Flower SE 4, Inc. - Sol Flower - Casas Adobes Tucson | 0000152ESTNJ52349435 |
Sol Flower N Phoenix, Inc. - Sol Flower - Deer Valley | 00000028DCGV00174888 |
S Flower SE 1, Inc. - Sol Flower - Foothills Tucson | 0000166ESTNU15027116 |
Holistic Patient Wellness Group, Inc. Tempe - Sol Flower - McClintock | 00000019DCGM00234427 |
S Flower SE 3, Inc. - Sol Flower - North Tucson | 0000171ESTSC03605413 |
CSI Solutions - Sol Flower - Scottsdale | 00000008DCJJ00257791 |
S Flower SE 2, Inc. - Sol Flower - South Tucson | 0000163ESTSO81819209 |
East Valley Patient Center, Inc. - Sol Flower - Sun City | 00000063DCTB00283389 |
Kannaboost Technology, Inc. - Sol Flower - University | 00000118DCKD00426097 |
Sticky Saguaro | 0000153ESTXW47689762 |
The Flower Shop | 00000041ESLU31226658 |
The Flower Shop | 00000028ESVU53788832 |
The Flower Shop | 00000031ESCS44452076 |
The Mint Dispensary - Scottsdale | 00000072dcmu00762354 |
The Mint Dispensary -Northern | 00000128dcnb00202967 |
The Mint Dispensary 75TH AVE | 00000080DCQI00709964 |
The Mint Dispensary -Cave Creek Rd | 00000110DCDE00541508 |
The Mint Dispensary -Mesa | 00000136DCKS00208201 |
The Mint Dispensary Tempe | 0000161ESTOJ23023764 |
YILO | 00000066ESUJ44186931 |
Nirvana Cannabis - Tucson - Arizona Tree Equity 2 | 0000170ESTVQ68678199 |
Nirvana Cannabis - Apache Junction - AZ Flower Power LLC | 0000148ESTMY68096274 |
Nirvana Cannabis - Florence - Grunge Free LLC | 0000160ESTDY36165846 |
Nirvana Cannabis - Prescott Valley - Total Accountability Systems, I Inc. | 00000110ESBL46708127 |
Nirvana Cannabis - W. Phoenix - Ocotillo Vista, Inc. | 00000051ESYP04501588 |
Nirvana Cannabis - Downtown - SSW Ventures, LLC | 00000111ESTX14447382 |
Nirvana Cannabis - Phoenix - Nirvana Enterprises AZ, LLC | 00000121ESBM38825533 |
Cookies - Nirvana Tempe - Life Changers Investments LLC | 0000156ESTDP70697204 |
Kannaboost Technologies Distribution | 00000118DCKD00426097 |
COA Search
Strain Name | Batch Number | COA Link |
---|---|---|
BUSTER RTZ X MARS HOTEL | IPRBUSTRXMARHO-062724 | COA Link |
APPLE FRITTER X MARSHMALLOW OG | IPRAPPFRXMARSH-062724 | COA Link |
APRICOT MACMOSA X PEACHY PETE | IPRAPRMAXPEAPE-062724 | COA Link |
FIRE AND RAIN X FLORIDA SUNRISE | IPRROSFARXFLSR-052924 | COA Link |
RAINBOW ROAD X MARS HOTEL | IPRROSRAIROXMARSHO-052924 | COA Link |
ZACKS CAKE X LONDON FOG | IPRROSZACCXLONFO-050124 | COA Link |
BUSTER RTZ X PEACHY PETE | IPRROSBUSTRXPEAPE-050124 | COA Link |
FIRE AND RAIN X PREMO | IPRROSFIRNRXPREMO-050124 | COA Link |
BUSTER RTZ X ZACKS CAKE | IPRBustrtzxZACC-052924 | COA Link |
RAINBOW ROAD X LONDON FOG | IPRRAINROxLONDFO-052924 | COA Link |
APPLE FRITTER X VVP OG | IPRAPPFRxVVPOG-052924 | COA Link |
BUSTER RTZ X APRICOT MACMOSA | IPRBUSTRxAPMAC-072824 | COA Link |
VVP OG X BUSTER RTZ | IPRRosVVPOGxBustR-091924 | COA Link |
LEMON HASH PLANT X MARS HOTEL | IPRRosLemHaxMarHo-091924 | COA Link |